Resources
| Journal | Title |
|---|---|
| De Gruyter | Laboratory biomarkers and frailty: presentation of the FRAILOMIC initiative Read more » |
| Aging Cell | High levels of oncomiR-21 contribute to the senescence-induced growth arrest in normal human cells and its knock-down increases the replicative lifespan Read more » |
| Aging Cell | miR-17, miR-19b, miR-20a, and miR-106a are down-regulated in human aging Read more » |
| BMC Genomics | GiSAO.db: a database for ageing research Read more » |
| Aging Cell | Identification of evolutionarily conserved genetic regulators of cellular aging Read more » |
| Longevity & Healthspan | From cellular senescence to age-associated diseases: the miRNA connection Read more » |
| Experimental Gerontology | Secretion of microvesicular miRNAs in cellular and organismal aging Read more » |












